Today’s Deposit Rates
Savings & Checking
Rate Effective Date: May 1, 2023
Type | Initial Deposit | Annual Percentage Yield (APY) | Rate |
---|---|---|---|
Dividend Savings | $25 | 0.100% | 0.100% |
Dividend Club | $25 | 0.100% | 0.100% |
Thrive Rewards Checking | $25 | When qualifications are met 2.350% on first $15,000 0.250% on balances above $15,000 Non-Qualifying 0.050% | When qualifications are met 2.325% on first $15,000 0.250% on balances above $15,000 Non-Qualifying 0.050% |
Roth IRA | $10 | 0.100% | 0.100% |
Coverdell Educational Savings Accumulator | $10 | 0.100% | 0.100% |
OPEN ACCOUNT
Not yet a member? Current members
Advantage Money Market
Rate Effective Date: May 1, 2023
Balance | Minimum to Earn APY | Annual Percentage Yield (APY) | Rate | |
---|---|---|---|---|
up to $2,499 | $0 | 0.100% | 0.100% | |
$2,500 – $24,999 | $2,500 | 1.750% | 1.735% | |
$25,000 – $49,999 | $25,000 | 2.000% | 1.982% | |
$50,000 – $99,999 | $50,000 | 2.750% | 2.716% | |
$100,000 – $249,999 | $100,000 | 3.000% | 2.960% | |
$250,000 and above | $250,000 | 3.000% | 2.960% |
Certificates
Rate Effective Date: May 1, 2023
Term | Minimum Balance | Annual Percentage Yield (APY) | Rate |
---|---|---|---|
3 months* | $500 | 2.000% | 1.982% |
6 months* | $500 | 3.000% | 2.960% |
12 months | $500 | 4.500% | 4.410% |
18 months | $500 | 4.350% | 4.266% |
24 months | $500 | 4.001% | 3.929% |
36 months | $500 | 4.001% | 3.929% |
48 months | $500 | 4.001% | 3.929% |
60 months | $500 | 3.850% | 3.784% |
Save to Win Certificate 12 months** | $25 | 4.250% | 4.169% |
*Not available for IRA Share Certificates
+ Personal Accounts only. +See Provision 8 for details about the Thrive Rewards Checking account
**See Provision 9 for Save to Win details or visit us online at: Save to Win
Open a certificate account
Not yet a member? Current members
Calculate
your investment
Final Balance
Contributions: $ | Earnings: $
Explore Our Financing Products & Services

A Safe Place for Your Money
Find comfort in knowing that deposits at Kaiperm Credit Union are automatically protected up to $1,000,000