Today’s Deposit Rates
MEMBER DEPOSITS ARE NOW INSURED UP TO$1,000,000
Certificates
Rate Effective Date: October 1, 2024
Term | Minimum Balance | Annual Percentage Yield (APY) | Rate |
---|---|---|---|
3 months* | $500 | 3.000% | 2.960% |
6 months* | $500 | 3.000% | 2.960% |
12 months | $500 | 3.500% | 3.445% |
18 months | $500 | 3.250% | 3.203% |
24 months | $500 | 3.000% | 2.960% |
36 months | $500 | 2.750% | 2.716% |
48 months | $500 | 2.750% | 2.716% |
60 months | $500 | 2.650% | 2.618% |
Save to Win Certificate 12 months** | $25 | 3.250% | 3.203% |
*Not available for IRA Share Certificates
+ Personal Accounts only. +See Provision 8 for details about the Thrive Rewards Checking account
**See Provision 9 for Save to Win details or visit us online at: Save to Win
Open a certificate account
Not yet a member? Current members
Advantage Money Market
Rate Effective Date: October 1, 2024
Balance | Minimum to Earn APY | Annual Percentage Yield (APY) | Rate | |
---|---|---|---|---|
up to $2,499 | $0 | 0.100% | 0.100% | |
$2,500 – $24,999 | $2,500 | 1.000% | 0.995% | |
$25,000 – $49,999 | $25,000 | 1.250% | 1.243% | |
$50,000 – $99,999 | $50,000 | 2.000% | 1.982% | |
$100,000 – $249,999 | $100,000 | 2.250% | 2.227% | |
$250,000 and above | $250,000 | 2.250% | 2.227% |
Interest Rates apply to the entire balance, not just the amount over the tier threshold. Compounded monthly, credited monthly. Dividends are paid monthly based on average daily balance.
Savings & Checking
Rate Effective Date: October 1, 2024
Type | Initial Deposit | Annual Percentage Yield (APY) | Rate |
---|---|---|---|
Dividend Savings | $25 | 0.100% | 0.100% |
Dividend Club | $25 | 0.100% | 0.100% |
Thrive Rewards Checking | $25 | When qualifications are met 2.350% on first $15,000 0.250% on balances above $15,000 Non-Qualifying 0.050% | When qualifications are met 2.325% on first $15,000 0.250% on balances above $15,000 Non-Qualifying 0.050% |
Roth IRA | $10 | 0.100% | 0.100% |
Coverdell Educational Savings Accumulator | $10 | 0.100% | 0.100% |
Pup High Yield Savings & Student High Yield Savings | $25 | $50 – $10,000: 0.500% $10,000.01 and above: 0.50%-0.10% | $50 – $10,000: 0.500% $10,000.01 and above: 0.50%-0.10% |
Student Checking | $25 | 0.050% | 0.050% |
12-month Pup Certificate & Student Certificate $500 & $1,000 maximum, respectively | $25 | 7.000% | 6.785% |
OPEN ACCOUNT
Not yet a member? Current members