Deposit Rates
Today’s Current Rates
Saving & Checking
Type | Minimum Balance | Annual Percentage Yield (APY) | Rate |
---|---|---|---|
Dividend Savings | $25 | 0.100% | 0.100% |
Dividend Club | $25 | 0.100% | 0.100% |
Dividend Checking | $25 | 0.050% | 0.050% |
Thrive Rewards Checking | $50 | 2.000% on first $10,000 0.250% on balances above $10,000 (When qualifications are met) | 1.982% on first $10,000 0.250% on balances above $10,000 (When qualifications are met) |
Roth IRA | $10 | 0.100% | 0.100% |
Coverdell Educational Savings Accumulator | $10 | 0.100% | 0.100% |
Certificates:
Term in Months | Minimum Balance | Annual Percentage Yield (APY) | Rate |
---|---|---|---|
3* | $500 | 0.150% | 0.150% |
6* | $500 | 0.300% | 0.300% |
12 | $500 | 0.650% | 0.648% |
18 | $500 | 0.700% | 0.698% |
24 | $500 | 0.750% | 0.747% |
36 | $500 | 0.850% | 0.847% |
48 | $500 | 0.950% | 0.946% |
60 | $500 | 1.500% | 1.144% |
Save to Win Certificate 12 months** | $25 | 0.650% | 0.648% |
*Not available for IRA Share Certificates
+ Personal Accounts only. +See Provision 8 for details about the Thrive Rewards Checking account
**See Provision 9 for Save to Win details or visit us online at: Save to Win
Explore Our Financing Products & Services

A Safe Place for Your Money
Kaiperm members can find comfort in knowing that no matter the size of your deposit, every dollar is safe, secure and 100% insured by the NCUA, up to $250,000. We're here to keep your assets safe as they grow.